Salt Lake City Market Report
$2,103,800
AVERAGE PRICE OF 31 HOMES$3,253,706
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$919,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$7,637,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$795,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,103,800 |
Avg Bedrooms | 3.97 beds |
Avg Bathrooms | 3.71 baths |
Average Price by Bedrooms
1 bedroom | $226,000 |
2 bedrooms | $898,333 |
3 bedrooms | $1,173,317 |
4 bedrooms | $4,301,415 |
5 bedrooms | $2,438,800 |
Salt Lake City Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,077 | 1,106 | 1,114 | 1,095 | 1,083 |
Average Price | $940,274 | $955,581 | $963,554 | $908,243 | $902,505 |
Avg Price Change | -1.63% | -0.83% | +6.09% | +0.64% | -3.03% |
Median Price | $606,851 | $609,559 | $616,134 | $605,462 | $604,927 |
Med Price Change | -0.45% | -1.08% | +1.76% | +0.09% | -4.09% |
Avg Bedrooms | 3.52 beds | 3.46 beds | 3.44 beds | 3.31 beds | 3.42 beds |
Avg Bathrooms | 3.04 baths | 2.96 baths | 2.96 baths | 2.8 baths | 2.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $2,103,800 | 145 days |
Multi-Million Dollar Homes | 17 | $3,253,706 | 145 days |
Newly Built Homes | 3 | $919,633 | 122 days |
Homes with a Pool | 4 | $7,637,500 | 109 days |
Reduced Price Homes | 1 | $795,000 | 143 days |