Salt Lake City
Salt Lake City Market Report
$2,652,108
AVERAGE PRICE OF 27 HOMES$4,295,334
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$6,698,334
AVERAGE PRICE OF 6 HOMES WITH A POOL$606,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,652,108 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
1 bedroom | $359,000 |
2 bedrooms | $754,866 |
3 bedrooms | $1,980,671 |
4 bedrooms | $6,598,750 |
5 bedrooms | $4,029,000 |
Salt Lake City Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 835 | 959 | 1,077 | 1,106 | 1,114 |
Average Price | $952,989 | $947,807 | $940,274 | $955,581 | $963,554 |
Avg Price Change | +0.55% | +0.80% | -1.63% | -0.83% | +6.09% |
Median Price | $590,550 | $599,875 | $606,851 | $609,559 | $616,134 |
Med Price Change | -1.58% | -1.16% | -0.45% | -1.08% | +1.76% |
Avg Bedrooms | 3.48 beds | 3.58 beds | 3.52 beds | 3.46 beds | 3.44 beds |
Avg Bathrooms | 3.04 baths | 3.12 baths | 3.04 baths | 2.96 baths | 2.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $2,652,108 | 114 days |
Multi-Million Dollar Homes | 15 | $4,295,334 | 93 days |
Homes with a Pool | 6 | $6,698,334 | 62 days |
Reduced Price Homes | 2 | $606,500 | 32 days |