Salt Lake City
Salt Lake City Market Report
$936,592
AVERAGE PRICE OF 1,038 HOMES$2,263,429
AVERAGE PRICE OF 242 MULTI-MILLION DOLLAR HOMES$1,170,190
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$877,226
AVERAGE PRICE OF 134 HOMES WITH A POOL$740,317
AVERAGE PRICE OF 50 REDUCED PRICE HOMES$358,414
AVERAGE PRICE OF 7 DISTRESSED HOMESAverage Home
| Average Price | $936,592 |
| Avg Bedrooms | 3.55 beds |
| Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
| 1 bedroom | $344,513 |
| 2 bedrooms | $671,069 |
| 3 bedrooms | $663,855 |
| 4 bedrooms | $1,243,223 |
| 5 bedrooms | $2,063,563 |
Salt Lake City Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,184 | 1,249 | 1,247 | 1,242 | 1,211 |
| Average Price | $951,068 | $985,558 | $981,878 | $966,974 | $971,757 |
| Avg Price Change | -3.63% | +0.37% | +1.54% | -0.49% | -2.42% |
| Median Price | $633,242 | $650,789 | $636,825 | $621,920 | $638,699 |
| Med Price Change | -2.77% | +2.19% | +2.40% | -2.70% | -4.35% |
| Avg Bedrooms | 3.58 beds | 3.53 beds | 3.49 beds | 3.49 beds | 3.61 beds |
| Avg Bathrooms | 2.99 baths | 2.99 baths | 2.99 baths | 3.07 baths | 3.17 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West | 246 | $895,290 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,038 | $936,592 | 124 days |
| Multi-Million Dollar Homes | 242 | $2,263,429 | 130 days |
| Newly Built Homes | 72 | $1,170,190 | 95 days |
| Homes with a Pool | 134 | $877,226 | 105 days |
| Reduced Price Homes | 50 | $740,317 | 85 days |
| Distressed Homes | 7 | $358,414 | 110 days |

